• Home
  • Weekday Morning Practice

Weekday Morning Practice

  • Monday, September 30, 2024
  • Thursday, April 24, 2025
  • 120 sessions
  • Monday, September 30, 2024, 7:00 AM 7:40 AM (PDT)
  • Tuesday, October 01, 2024, 7:00 AM 7:40 AM (PDT)
  • Wednesday, October 02, 2024, 7:00 AM 7:40 AM (PDT)
  • Thursday, October 03, 2024, 7:00 AM 7:40 AM (PDT)
  • Monday, October 07, 2024, 7:00 AM 7:40 AM (PDT)
  • Tuesday, October 08, 2024, 7:00 AM 7:40 AM (PDT)
  • Wednesday, October 09, 2024, 7:00 AM 7:40 AM (PDT)
  • Thursday, October 10, 2024, 7:00 AM 7:40 AM (PDT)
  • Monday, October 14, 2024, 7:00 AM 7:40 AM (PDT)
  • Tuesday, October 15, 2024, 7:00 AM 7:40 AM (PDT)
  • Wednesday, October 16, 2024, 7:00 AM 7:40 AM (PDT)
  • Thursday, October 17, 2024, 7:00 AM 7:40 AM (PDT)
  • Monday, October 21, 2024, 7:00 AM 7:40 AM (PDT)
  • Tuesday, October 22, 2024, 7:00 AM 7:40 AM (PDT)
  • Wednesday, October 23, 2024, 7:00 AM 7:40 AM (PDT)
  • Thursday, October 24, 2024, 7:00 AM 7:40 AM (PDT)
  • Monday, October 28, 2024, 7:00 AM 7:40 AM (PDT)
  • Tuesday, October 29, 2024, 7:00 AM 7:40 AM (PDT)
  • Wednesday, October 30, 2024, 7:00 AM 7:40 AM (PDT)
  • Thursday, October 31, 2024, 7:00 AM 7:40 AM (PDT)
  • Monday, November 04, 2024, 7:00 AM 7:40 AM (PST)
  • Tuesday, November 05, 2024, 7:00 AM 7:40 AM (PST)
  • Wednesday, November 06, 2024, 7:00 AM 7:40 AM (PST)
  • Thursday, November 07, 2024, 7:00 AM 7:40 AM (PST)
  • Monday, November 11, 2024, 7:00 AM 7:40 AM (PST)
  • Tuesday, November 12, 2024, 7:00 AM 7:40 AM (PST)
  • Wednesday, November 13, 2024, 7:00 AM 7:40 AM (PST)
  • Thursday, November 14, 2024, 7:00 AM 7:40 AM (PST)
  • Monday, November 18, 2024, 7:00 AM 7:40 AM (PST)
  • Tuesday, November 19, 2024, 7:00 AM 7:40 AM (PST)
  • Wednesday, November 20, 2024, 7:00 AM 7:40 AM (PST)
  • Thursday, November 21, 2024, 7:00 AM 7:40 AM (PST)
  • Monday, November 25, 2024, 7:00 AM 7:40 AM (PST)
  • Tuesday, November 26, 2024, 7:00 AM 7:40 AM (PST)
  • Wednesday, November 27, 2024, 7:00 AM 7:40 AM (PST)
  • Thursday, November 28, 2024, 7:00 AM 7:40 AM (PST)
  • Monday, December 02, 2024, 7:00 AM 7:40 AM (PST)
  • Tuesday, December 03, 2024, 7:00 AM 7:40 AM (PST)
  • Wednesday, December 04, 2024, 7:00 AM 7:40 AM (PST)
  • Thursday, December 05, 2024, 7:00 AM 7:40 AM (PST)
  • Monday, December 09, 2024, 7:00 AM 7:40 AM (PST)
  • Tuesday, December 10, 2024, 7:00 AM 7:40 AM (PST)
  • Wednesday, December 11, 2024, 7:00 AM 7:40 AM (PST)
  • Thursday, December 12, 2024, 7:00 AM 7:40 AM (PST)
  • Monday, December 16, 2024, 7:00 AM 7:40 AM (PST)
  • Tuesday, December 17, 2024, 7:00 AM 7:40 AM (PST)
  • Wednesday, December 18, 2024, 7:00 AM 7:40 AM (PST)
  • Thursday, December 19, 2024, 7:00 AM 7:40 AM (PST)
  • Monday, December 23, 2024, 7:00 AM 7:40 AM (PST)
  • Tuesday, December 24, 2024, 7:00 AM 7:40 AM (PST)
  • Wednesday, December 25, 2024, 7:00 AM 7:40 AM (PST)
  • Thursday, December 26, 2024, 7:00 AM 7:40 AM (PST)
  • Monday, December 30, 2024, 7:00 AM 7:40 AM (PST)
  • Tuesday, December 31, 2024, 7:00 AM 7:40 AM (PST)
  • Wednesday, January 01, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, January 02, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, January 06, 2025, 7:00 AM 7:40 AM (PST)
  • Tuesday, January 07, 2025, 7:00 AM 7:40 AM (PST)
  • Wednesday, January 08, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, January 09, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, January 13, 2025, 7:00 AM 7:40 AM (PST)
  • Tuesday, January 14, 2025, 7:00 AM 7:40 AM (PST)
  • Wednesday, January 15, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, January 16, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, January 20, 2025, 7:00 AM 7:40 AM (PST)
  • Tuesday, January 21, 2025, 7:00 AM 7:40 AM (PST)
  • Wednesday, January 22, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, January 23, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, January 27, 2025, 7:00 AM 7:40 AM (PST)
  • Tuesday, January 28, 2025, 7:00 AM 7:40 AM (PST)
  • Wednesday, January 29, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, January 30, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, February 03, 2025, 7:00 AM 7:40 AM (PST)
  • Tuesday, February 04, 2025, 7:00 AM 7:40 AM (PST)
  • Wednesday, February 05, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, February 06, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, February 10, 2025, 7:00 AM 7:40 AM (PST)
  • Tuesday, February 11, 2025, 7:00 AM 7:40 AM (PST)
  • Wednesday, February 12, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, February 13, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, February 17, 2025, 7:00 AM 7:40 AM (PST)
  • Tuesday, February 18, 2025, 7:00 AM 7:40 AM (PST)
  • Wednesday, February 19, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, February 20, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, February 24, 2025, 7:00 AM 7:40 AM (PST)
  • Tuesday, February 25, 2025, 7:00 AM 7:40 AM (PST)
  • Wednesday, February 26, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, February 27, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, March 03, 2025, 7:00 AM 7:40 AM (PST)
  • Tuesday, March 04, 2025, 7:00 AM 7:40 AM (PST)
  • Wednesday, March 05, 2025, 7:00 AM 7:40 AM (PST)
  • Thursday, March 06, 2025, 7:00 AM 7:40 AM (PST)
  • Monday, March 10, 2025, 7:00 AM 7:40 AM (PDT)
  • Tuesday, March 11, 2025, 7:00 AM 7:40 AM (PDT)
  • Wednesday, March 12, 2025, 7:00 AM 7:40 AM (PDT)
  • Thursday, March 13, 2025, 7:00 AM 7:40 AM (PDT)
  • Monday, March 17, 2025, 7:00 AM 7:40 AM (PDT)
  • Tuesday, March 18, 2025, 7:00 AM 7:40 AM (PDT)
  • Wednesday, March 19, 2025, 7:00 AM 7:40 AM (PDT)
  • Thursday, March 20, 2025, 7:00 AM 7:40 AM (PDT)
  • Monday, March 24, 2025, 7:00 AM 7:40 AM (PDT)
  • Tuesday, March 25, 2025, 7:00 AM 7:40 AM (PDT)
  • Wednesday, March 26, 2025, 7:00 AM 7:40 AM (PDT)
  • Thursday, March 27, 2025, 7:00 AM 7:40 AM (PDT)
  • Monday, March 31, 2025, 7:00 AM 7:40 AM (PDT)
  • Tuesday, April 01, 2025, 7:00 AM 7:40 AM (PDT)
  • Wednesday, April 02, 2025, 7:00 AM 7:40 AM (PDT)
  • Thursday, April 03, 2025, 7:00 AM 7:40 AM (PDT)
  • Monday, April 07, 2025, 7:00 AM 7:40 AM (PDT)
  • Tuesday, April 08, 2025, 7:00 AM 7:40 AM (PDT)
  • Wednesday, April 09, 2025, 7:00 AM 7:40 AM (PDT)
  • Thursday, April 10, 2025, 7:00 AM 7:40 AM (PDT)
  • Monday, April 14, 2025, 7:00 AM 7:40 AM (PDT)
  • Tuesday, April 15, 2025, 7:00 AM 7:40 AM (PDT)
  • Wednesday, April 16, 2025, 7:00 AM 7:40 AM (PDT)
  • Thursday, April 17, 2025, 7:00 AM 7:40 AM (PDT)
  • Monday, April 21, 2025, 7:00 AM 7:40 AM (PDT)
  • Tuesday, April 22, 2025, 7:00 AM 7:40 AM (PDT)
  • Wednesday, April 23, 2025, 7:00 AM 7:40 AM (PDT)
  • Thursday, April 24, 2025, 7:00 AM 7:40 AM (PDT)
  • Online on Zoom Only.

WEEKDAY MORNING PROGRAM

Monday - Thursday 7am - 7:30am a simple morning sit: zazen, and brief dedication of merit.

On Friday mornings also at 7am we offer a slightly different program.

Verses used are available here. 

You may add a name to our well-being and memorial blessings list here.

If you would like to have a private interview (dokusan) with our Guiding Teacher, Nomon Tim Burnett, simply use the Zoom chat function to send Nomon a private chat - just saying "doksuan" is fine. Note that Nomon Tim is often logged in as Red Cedar Zen Community.

Printable Chant Books covering all chants done at Red Cedar events are available here.


www.RedCedarZen.org     360-389-3444     registrar@redcedarzen.org
Powered by Wild Apricot Membership Software