• Home
  • BIMS: Practice Evening

BIMS: Practice Evening

  • Tuesday, September 02, 2025
  • Tuesday, July 14, 2026
  • 46 sessions
  • Tuesday, September 02, 2025, 6:00 PM 9:00 PM (PDT)
  • Tuesday, September 09, 2025, 5:30 PM 8:30 PM (PDT)
  • Tuesday, September 16, 2025, 6:00 PM 9:00 PM (PDT)
  • Tuesday, September 23, 2025, 6:00 PM 9:00 PM (PDT)
  • Tuesday, September 30, 2025, 6:00 PM 9:00 PM (PDT)
  • Tuesday, October 07, 2025, 5:30 PM 8:30 PM (PDT)
  • Tuesday, October 14, 2025, 6:00 PM 9:00 PM (PDT)
  • Tuesday, October 21, 2025, 6:00 PM 9:00 PM (PDT)
  • Tuesday, October 28, 2025, 6:00 PM 9:00 PM (PDT)
  • Tuesday, November 04, 2025, 6:00 PM 9:00 PM (PST)
  • Tuesday, November 11, 2025, 5:30 PM 8:30 PM (PST)
  • Tuesday, November 18, 2025, 6:00 PM 9:00 PM (PST)
  • Tuesday, November 25, 2025, 6:00 PM 9:00 PM (PST)
  • Tuesday, December 02, 2025, 6:00 PM 9:00 PM (PST)
  • Tuesday, December 09, 2025, 5:30 PM 8:30 PM (PST)
  • Tuesday, December 16, 2025, 6:00 PM 9:00 PM (PST)
  • Tuesday, December 23, 2025, 6:00 PM 9:00 PM (PST)
  • Tuesday, December 30, 2025, 6:00 PM 9:00 PM (PST)
  • Tuesday, January 06, 2026, 6:00 PM 9:00 PM (PST)
  • Tuesday, January 13, 2026, 5:30 PM 8:30 PM (PST)
  • Tuesday, January 20, 2026, 6:00 PM 9:00 PM (PST)
  • Tuesday, January 27, 2026, 6:00 PM 9:00 PM (PST)
  • Tuesday, February 03, 2026, 6:00 PM 9:00 PM (PST)
  • Tuesday, February 10, 2026, 5:30 PM 8:30 PM (PST)
  • Tuesday, February 17, 2026, 6:00 PM 9:00 PM (PST)
  • Tuesday, February 24, 2026, 6:00 PM 9:00 PM (PST)
  • Tuesday, March 03, 2026, 6:00 PM 9:00 PM (PST)
  • Tuesday, March 10, 2026, 5:30 PM 8:30 PM (PDT)
  • Tuesday, March 17, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, March 24, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, March 31, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, April 07, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, April 14, 2026, 5:30 PM 8:30 PM (PDT)
  • Tuesday, April 21, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, April 28, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, May 05, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, May 12, 2026, 5:30 PM 8:30 PM (PDT)
  • Tuesday, May 19, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, May 26, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, June 02, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, June 09, 2026, 5:30 PM 8:30 PM (PDT)
  • Tuesday, June 16, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, June 23, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, June 30, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, July 07, 2026, 6:00 PM 9:00 PM (PDT)
  • Tuesday, July 14, 2026, 5:30 PM 8:30 PM (PDT)
  • Sansui-ji Zen Temple & on BIMS's Zoom


The regular weekly practice evening for the Bellingham Insight Meditation Society (BIMS). Please see their website for details.


www.RedCedarZen.org     360-389-3444     registrar@redcedarzen.org
Powered by Wild Apricot Membership Software